Pre-season testing is here, meaning the official return of F1 is right around the corner. I, for one, cannot wait to see the 20 drivers lined back up on the grid.
Over the next few days, the teams will have around 25.5 hours testing time in Bahrain ahead of the start of the season to see what needs last minute tweaks, and also for the drivers to get a better feel for the cars on track. It will also be the first time we see the rookies behind the wheel of their brand new cars.
I will update this page frequently over the next few days to keep you up to date with any announcements and the track times available!
JUMP TO:
Schedule (GMT):
Thursday 23rd February 2023:
Session 1: 07:00 - 11:00
Session 2: 12:00 - 16:30
Friday 24th February 2023:
Session 1: 07:00 - 11:00
Session 2: 12:00 - 16:30
Saturday 25th February 2024:
Session 1: 07:00 - 11:00
Session 2: 12:00 - 16:30
What Is Pre-Season Testing?
Three days for the teams to test their new cars. After months of planning and constructing in the factories, the teams are able to refine the car, pushing it to its limits and testing for any faults before the competition begins.
It is held at Bahrain International Circuit, where the first race of the season will be held on the 5th of March 2023.
Teams can only have one car out on the track at a time.
Teams aren't limited to a running time during the sessions and have access to all 5 Pirelli tyre compounds.
Driver Line Up
Team | Thursday AM | Thursday PM | Friday AM | Friday PM | Saturday AM | Saturday PM |
---|---|---|---|---|---|---|
Red Bull | Verstappen | Verstappen | Verstappen | Perez | Perez | Perez |
Ferrari | Sainz | Leclerc | Sainz | Leclerc | Leclerc | Sainz |
Mercedes | Russell | Hamilton | Hamilton | Russell | Russell | Hamilton |
Alpine | Gasly | Ocon | Ocon | Gasly | Gasly | Ocon |
McLaren | Piastri | Norris | Norris | Piastri | Piastri | Norris |
Alfa Romeo | Zhou | Bottas | Zhou | Zhou | Bottas | Bottas |
Aston Martin | Drugovich | Alonso | Alonso | Alonso | Drugovich | Alonso |
Haas | Hulkenberg | Magnussen | Magnussen | Hulkenberg | Hulkenberg | Magnussen |
AlphaTauri | Tsunoda | De Vries | Tsunoda | De Vries | De Vries | Tsunoda |
Williams | Albon | Sargeant | Sargeant | Sargeant | Albon | Albon |
Lance Stroll is unable to attend testing due to a recent biking injury. Felipe Drugovich will take his place as his role as reserve driver. Stroll is expected to attend the first race on the 5th of March.
Thursday Results
Position | Driver | Team | Time | Laps |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:32.837 | 157 |
2 | Fernando Alonso | Aston Martin | 1:32.866 (+0.029) | 60 |
3 | Carlos Sainz | Ferrari | 1:33.253 (+0.416) | 72 |
4 | Charles Leclerc | Ferrari | 1:33.267 (+0.430) | 64 |
5 | Lando Norris | McLaren | 1:33.462 (+0.625) | 40 |
6 | Lewis Hamilton | Mercedes | 1:33.508 (+0.671) | 83 |
7 | Alex Albon | Williams | 1:33.671 (+0.834) | 74 |
8 | Zhou Guanyu | Alfa Romeo | 1:33.723 (+0.886) | 67 |
9 | George Russell | Mercedes | 1:34.174 (+1.337) | 69 |
10 | Logan Sargeant | Williams | 1:34.324 (+1.487) | 75 |
11 | Nico Hulkenberg | Haas | 1:34.424 (+1.587) | 51 |
12 | Valtteri Bottas | Alfa Romeo | 1:34.558 (+1.721) | 71 |
13 | Nyck De Vries | AlphaTauri | 1:34.559 (+1.722) | 85 |
14 | Felipe Drugovich | Aston Martin | 1:34.564 (+1.727) | 40 |
15 | Yuki Tsunoda | AlphaTauri | 1:34.671 (+1.834) | 46 |
16 | Pierre Gasly | Alpine | 1:34.822 (+1.985) | 60 |
17 | Esteban Ocon | Alpine | 1:34.871 (+2.034) | 53 |
18 | Oscar Piastri | McLaren | 1:34.888 (+2.051) | 52 |
19 | Kevin Magnussen | Haas | 1:35.087 (+2.250) | 57 |
Friday Results
Position | Driver | Team | Time | Laps |
---|---|---|---|---|
1 | Zhou Guanyu | Alfa Romeo | 1:31.610 | 132 |
2 | Max Verstappen | Red Bull | 1:31.650 (+0.040) | 47 |
3 | Fernando Alonso | Aston Martin | 1:32.205 (+0.595) | 130 |
4 | Nyck De Vries | AlphaTauri | 1:32.222 (+0.612) | 74 |
5 | Nico Hulkenberg | Haas | 1:32.466 (+0.856) | 68 |
6 | Carlos Sainz | Ferrari | 1:32.486 (+0.876) | 70 |
7 | Logan Sargeant | Williams | 1:32.549 (+0.939) | 154 |
8 | Charles Leclerc | Ferrari | 1:32.725 (+1.115) | 68 |
9 | Oscar Piastri | McLaren | 1:33.165 (+1.565) | 74 |
10 | Pierre Gasly | Alpine | 1:33.186 (+1.576) | 59 |
11 | Kevin Magnussen | Haas | 1:33.442 (+1.832) | 67 |
12 | Esteban Ocon | Alpine | 1:33.490 (+1.880) | 49 |
13 | George Russell | Mercedes | 1:33.654 (+2.044) | 26 |
14 | Sergio Perez | Red Bull | 1:33.751 (+2.141) | 76 |
15 | Lewis Hamilton | Mercedes | 1:33.954 (+2.344) | 72 |
16 | Lando Norris | McLaren | 1:35.522 (+3.912) | 65 |
17 | Yuki Tsunoda | AlphaTauri | 1:35.708 (4.098) | 85 |
Saturday Results
Position | Driver | Team | Time | Laps |
---|---|---|---|---|
1 | Sergio Perez | Red Bull | 1:30.305 | 133 |
2 | Lewis Hamilton | Mercedes | 1:30.664 (+0.359) | 65 |
3 | Valtteri Bottas | Alfa Romeo | 1:30.827 (+0.522) | 131 |
4 | Charles Leclerc | Ferrari | 1:31.024 (+0.719) | 67 |
5 | Carlos Sainz | Ferrari | 1:31.036 (+0.731) | 75 |
6 | Yuki Tsunoda | AlphaTauri | 1:31.261 (+0.956) | 79 |
7 | Kevin Magnussen | Haas | 1:31.381 (+1.076) | 94 |
8 | George Russell | Mercedes | 1:31.442 (+1.137) | 83 |
9 | Fernando Alosno | Aston Martin | 1:32.450 (+1.145) | 80 |
10 | Felipe Drugovich | Aston Martin | 1:32.075 (+1.770) | 77 |
11 | Lando Norris | McLaren | 1:32.160 (+1.855) | 37 |
12 | Pierre Gasly | Alpine | 1:32.762 (+2.457) | 56 |
13 | Alex Albon | Williams | 1:32.793 (+2.488) | 136 |
14 | Esteban Ocon | Alpine | 1:33.257 (+2.952) | 76 |
15 | Nico Hulkenberg | Haas | 1:33.329 (+3.024) | 77 |
16 | Oscar Piastri | McLaren | 1:33.655 (+3.350) | 44 |
17 | Nyck De Vries | AlphaTauri | 1:38.244 (+7.939) | 87 |
Other News
If Stroll hasn't recovered in time for the first GP next Sunday, Felipe Drugovich will race in his place.